Timber Sale Details
SOLD Chesterfield, SC
| Date posted: | Apr 15th, '08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale date: | May 6th, '08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tract name: | Cato Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Chesterfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage: | 91.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale type: | Lump sum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvest type: | Clearcut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale notes: | The Cato Place timber sale is a clearcut of 91.84 acres of mature hardwood and pine timber. Sealed bids on a lump sum basis will be due at the office of Kiker Resource Management, LLC on Tuesday May 6, 2008 at 11:00 am. Seller reserves the right to accept or reject any and all bids received. The timber sale notice, sale map, and location map are available for download. Please contact our office if you have any questions.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timber Sale List
| Sales 1 to 50 of 54 | |||||
Tract Name |
Location |
Sale date |
Sale type |
Harvest |
Acreage |
|---|---|---|---|---|---|
| Ratliff Tract | Chesterfield Co., SC | 10/16/07 | Lump sum | Clearcut | 12 |
| Baucom Tract | Anson Co, NC | 10/11/07 | Unit sale | Clearcut | 77 |
| SOLD Lost Acres Farm, LLC | Cabarrus, NC | 05/01/08 | Unit sale | Thinning | 68 |
| SOLD Cato Place | Chesterfield, SC | 05/06/08 | Lump sum | Clearcut | 92 |
| SOLD Birmingham Tract | Anson, NC | 04/23/08 | Unit sale | Thinning | 60 |
| SOLD McLeod Tract | Anson, NC | 04/22/08 | Unit sale | Thinning | 45 |
| SOLD Spencer Farm | Chesterfield, SC | 04/02/08 | Lump sum | Clearcut | 71 |
| SOLD Little Cotton | Anson, NC | 04/01/08 | Lump sum | Clearcut | 71 |
| SOLD McAlister-Little Farms, Inc. | Anson, NC | 03/27/08 | Lump sum | Clearcut | 32 |
| SOLD Austin Tract | Anson, NC | 02/28/08 | Unit sale | Thinning | 29 |
| SOLD Atkins Tract | Montgomery, NC | 02/26/08 | Unit sale | Thinning | 113 |
| SOLD St. Aubin Tract | Chatham, NC | 02/27/08 | Unit sale | Thinning | 120 |
| SOLD Big Gulledge Tract | Anson, NC | 02/19/08 | Unit sale | Thinning | 45 |
| SOLD Upchurch Tract | Anson, NC | 02/19/08 | Unit sale | Thinning | 56 |
| SOLD Eggtown Tract | Anson, NC | 02/21/08 | Lump sum | Clearcut | 14 |
| SOLD Darlington County Tract | Darlington Co., SC | 02/12/08 | Unit sale | Thinning | 244 |
| SOLD Lookabill Tract | Anson, NC | 01/23/08 | Unit sale | Thinning | 28 |
| SOLD Bowman Tract | Anson, NC | 01/22/08 | Unit sale | Thinning | 33 |
| SOLD Progress Energy - Sale 4, 2007 | Chatham Co., NC | 12/05/07 | Lump sum | Clearcut | 189 |
| SOLD Progress Energy - Sale 6, 2007 | Wake Co., NC | 11/27/07 | Lump sum | Clearcut | 135 |
| SOLD Progress Energy - Sale 15, 2007 | Chatham Co, NC | 09/25/07 | Lump sum | Clearcut | 240 |
| SOLD Progress Energy - Sale 2, 2007 | Anson Co, NC | 09/18/07 | Lump sum | Clearcut | 163 |
| SOLD ROM Investments, LLC | Anson Co, NC | 09/06/07 | Unit sale | Thinning | 208 |
| SOLD Long Pines Tract | Anson Co, NC | 08/02/07 | Unit sale | Thinning | 63 |
| SOLD Progress Energy - Sale 14, 2007 | Richmond Co, NC | 08/02/07 | Unit sale | Thinning | 110 |
| SOLD Ellers Tract | Scotland Co, NC | 08/01/07 | Unit sale | Thinning | 38 |
| SOLD Longmire Tract | Anson Co, NC | 07/10/07 | Unit sale | Thinning | 52 |
| SOLD Morrison Tract | Anson Co, NC | 06/28/07 | Unit sale | Thinning | 157 |
| SOLD Nix Tract | Anson Co, NC | 06/28/07 | Unit sale | Thinning | 127 |
| SOLD Drye Tract | Anson Co., NC | 06/27/07 | Unit sale | Thinning | 83 |
| SOLD Progress Energy - Sale 7, 2006 | Wake Co., NC | 05/22/07 | Lump sum | Clearcut | 110 |
| SOLD Progress Energy - Sale 14, 2006 | Chatham Co., NC | 05/15/07 | Lump sum | Clearcut | 129 |
| SOLD Lowe-Lookabill | Anson Co., NC | 05/09/07 | Unit sale | Thinning | 104 |
| SOLD Kucera Tract | Cabarrus Co., NC | 05/08/07 | Unit sale | Thinning | 89 |
| SOLD Burnsville Tract | Anson Co., NC | 05/08/07 | Unit sale | Thinning | 43 |
| SOLD Gatewood Tract | Anson Co., NC | 05/02/07 | Unit sale | Thinning | 54 |
| SOLD Hatley Tract | Stanly, NC | 04/26/07 | Unit sale | Thinning | 45 |
| SOLD Dermid Tract | Union, NC | 00/00/00 | Unit sale | Thinning | 31 |
| SOLD Tice Tract | Anson Co., NC | 05/01/07 | Lump sum | Clearcut | 37 |
| SOLD Progress Energy - Sale 13, 2006 | Person Co., NC | 04/05/07 | Unit sale | Thinning | 191 |
| SOLD Progress Energy - Sale 10, 2006 | Person Co., NC | 04/05/07 | Unit sale | Thinning | 90 |
| SOLD Cotten Tract | Anson Co., NC | 03/29/07 | Unit sale | Thinning | 21 |
| SOLD Bell Tract | Chatham Co., NC | 03/28/07 | Unit sale | Thinning | 29 |
| SOLD Hornwood Tract | Anson Co., NC | 03/28/07 | Unit sale | Thinning | 178 |
| SOLD McAlister-Little Farms, Inc. | Anson Co., NC | 03/21/07 | Unit sale | Thinning | 86 |
| SOLD McKay Farms & McKay-Shaw | Scotland Co., NC | 03/22/07 | Unit sale | Clearcut | 43 |
| SOLD Creech Tract | Union Co., NC | 03/13/07 | Unit sale | Thinning | 9 |
| SOLD Taylor-Barbee | Cabarrus Co., NC | 03/15/07 | Lump sum | Clearcut | 15 |
| SOLD Smith Tract | Union Co., NC | 03/13/07 | Unit sale | Thinning | 28 |
| SOLD McGoogan Tract | Anson Co., NC | 03/08/07 | Unit sale | Thinning | 79 |
